Ladies Leagues tables for Newmarket League, 2000-2001
Division One
| P | W | L | 0 | F- | A | Pts | |
| Newmarket A | 8 | 6 | 2 | 37.5 | 10.5 | 14 | |
| St. Phillips A | 8 | 4 | 3 | -1 | 27.0 | 21.0 | 9 |
| Hurst | 8 | 4 | 4 | 28.0 | 20.0 | 8 | |
| St. Edmunds | 8 | 3 | 4 | 1 | 21.5 | 26.5 | 7 |
| Ely Victoria A | 8 | 1 | 7 | 6.0 | 42.0 | 2 | |
Division Two
| P | W | L | 0 | F- | A | Pts | |
| Crossways | 10 | 6 | 2 | 2 | 38.5 | 21.5 | 14 |
| Abbeygate | 10 | 5 | 3 | 2 | 35.5 | 24.5 | 12 |
| St. Phillips B | 10 | 5 | 4 | 1- | 34.0 | 26.0 | 11 |
| Newmarket B | 10 | 5 | 5 | 24.0 | 36.0 | 10 | |
| Ely Victoria B | 10 | 2 | 5 | 3 | 25.0 | 35.0 | 7 |
| Borders | 10 | 2 | 6 | 2 | 23.0 | 37.0 | 6 |
Division Three
| W | L | 0 | F- | A | Pts | ||
| Con Club | 8 | 8 | 43.0 | 5.0 | 16 | ||
| Sawston | 8 | 4 | 4 | 22.5 | 25.5 | 8 | |
| Linton | 8 | 3 | 4 | 1- | 17.0 | 31.0 | 7 |
| Soham | 8 | 2 | 4 | 2 | 19.5 | 28.5 | 6 |
| St. Phillips C | 8 | 1 | 6 | 1 | 18.0 | 30.0 | 3 |
| Littleport |